(100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment)
Fabric is UV inhibitor treated.
Fabric with a 5+ result offers excellent resistance to the fading effect of light.
Hamilton is an Australian Made jacquard. Woven from 100% Polyester to achieve a subtle texture and with a soft lustre, then coated on the back with an acrylic foam to create a room darkening fabric. Hamilton® Room Darkening fabric does not allow light into the room, giving total privacy. This jacquard weave is available in a range of colours that will give another dimension to the surrounding furnishings that would comfortably compliment just about any environments.
Outstanding benefits
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning, do not allow that area to become fully wet, use damp cloth only.
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independently tested to ASHRAE 74 - 1988 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rv | Av | Tuv | O-F | 3mm Cl. |
6mm Cl. |
6mm H.A. |
3mm Cl. |
6mm Cl. |
6mm H.A. |
|
ALABASTER | 0 | 71 | 29 | 0 | 55 | 45 | 0 | 0 | 0.26 | 0.27 | 0.28 | 0.23 | 0.23 | 0.24 |
ECRU | 0 | 71 | 29 | 0 | 54 | 46 | 0 | 0 | 0.25 | 0.26 | 0.28 | 0.22 | 0.23 | 0.24 |
GARDENIA | 0 | 66 | 34 | 0 | 53 | 47 | 0 | 0 | 0.29 | 0.3 | 0.3 | 0.25 | 0.26 | 0.26 |
RATTAN | 0 | 70 | 30 | 0 | 54 | 46 | 0 | 0 | 0.26 | 0.27 | 0.28 | 0.23 | 0.23 | 0.24 |
MORNING | 0 | 68 | 32 | 0 | 55 | 45 | 0 | 0 | 0.28 | 0.28 | 0.29 | 0.24 | 0.24 | 0.25 |
WINTER | 0 | 68 | 32 | 0 | 54 | 46 | 0 | 0 | 0.28 | 0.28 | 0.29 | 0.24 | 0.24 | 0.25 |
SPIRIT | 0 | 70 | 30 | 0 | 55 | 45 | 0 | 0 | 0.26 | 0.27 | 0.28 | 0.23 | 0.23 | 0.24 |
CADMIUM | 0 | 78 | 22 | 0 | 86 | 14 | 0 | 0 | 0.20 | 0.22 | 0.26 | 0.18 | 0.19 | 0.22 |
NUTMEG | 0 | 71 | 29 | 0 | 54 | 46 | 0 | 0 | 0.25 | 0.26 | 0.28 | 0.22 | 0.23 | 0.24 |
MOUSE | 0 | 72 | 28 | 0 | 54 | 46 | 0 | 0 | 0.25 | 0.26 | 0.28 | 0.22 | 0.23 | 0.24 |
ANTHRACITE | 0 | 72 | 28 | 0 | 81 | 19 | 0 | 0 | 0.24 | 0.26 | 0.28 | 0.21 | 0.22 | 0.24 |
INK | 0 | 70 | 30 | 0 | 54 | 46 | 0 | 0 | 0.26 | 0.27 | 0.28 | 0.23 | 0.23 | 0.24 |
View some of our latest projects or click below to view our entire portolio
Explore some of our standout projects, where we’ve worked closely with architects, designers, and clients to meet unique design objectives, optimise light control, and integrate seamlessly with each building’s aesthetic and sustainability goals.