(100% Free of PVC, Formaldehyde and Halogen to help reduce toxins in your environment)
Ask for more details.
Fabric with a 5+ result offers excellent resistance to the fading effect of light.
Euroscreen Eco Metallised Transparent is a high quality 100% Trevira CS ECO fabric uniting two properties of flame retardancy and sustainability to ensure a highly positive impact on the environment. It’s metallised back provides superior heat and reflection properties to assist in maintaining an energy efficient environment and insulation from harmful UV rays. It also has very low VOC emissions, exceeding the Green Building Council Australia standards.
Outstanding benefits
Do not allow dust to accumulate. Gently vacuum with appropriate attachment. Do not dry clean. Test in an inconspicuous area with mild detergent solution before spot cleaning. When spot cleaning do not allow that area to become fully wet, use damp cloth only.
Independently tested to ASHRAE 74 - 1988 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independently tested to DIN EN410: 2011 | Shading Coefficient | G-Value | ||||||||||||
Ts | Rs | As | Tv/Vlt | Rl | Al | Tuv | O-F | 3mm Cl. | 6mm Cl. | 6mm H.A. | 3mm Cl. | 6mm Cl. | 6mm H.A. | |
WHITE WISP | 10 | 52 | 38 | 10 | 50 | 38 | 9 | 4 | 0.43 | 0.43 | 0.37 | 0.37 | 0.37 | 0.32 |
SNOW BANK | 9 | 51 | 40 | 8 | 50 | 40 | 7 | 3 | 0.43 | 0.42 | 0.36 | 0.37 | 0.37 | 0.31 |
COVE | 8 | 50 | 42 | 6 | 48 | 45 | 5 | 2 | 0.47 | 0.46 | 0.38 | 0.41 | 0.4 | 0.33 |
HORIZON | 7 | 49 | 44 | 4 | 45 | 49 | 4 | 2 | 0.51 | 0.5 | 0.4 | 0.44 | 0.43 | 0.35 |
CHIC SHADOW | 6 | 49 | 45 | 3 | 45 | 51 | 6 | 3 | 0.48 | 0.47 | 0.39 | 0.42 | 0.39 | 0.34 |
MIDNIGHT | 6 | 48 | 46 | 3 | 43 | 53 | 3 | 2 | 0.55 | 0.53 | 0.42 | 0.48 | 0.46 | 0.37 |
View some of our latest projects or click below to view our entire portolio
Explore some of our standout projects, where we’ve worked closely with architects, designers, and clients to meet unique design objectives, optimise light control, and integrate seamlessly with each building’s aesthetic and sustainability goals.